FREE DELIVERY ON ORDERS OVER $249 (NON-BULKY ITEMS ONLY)
Artists with Water TM

Your order

$0

Wishlist Checkout
02 9659 9659

Australia’s leading online irrigation parts supplier to professionals and gardeners

02 9659 9659

Filter by

category

HUNTER I90 ADJUSTABLE GEAR DRIVE SPRINKLER

Brand: Hunter
Product Code: I90ADV
Availability: In stock

$374.10

The I-90 is Hunter’s longest distance rotary sprinkler specifically designed for natural turf, parks, sports fields and public areas. With a radius up to 30.8 m from a single sprinkler, the I-90 boasts a coverage area no other commercial sprinkler can deliver. Yet, its reduced-size diameter and cushioned rubber cover make it the perfect choice for parks and wide-open lawn areas, as well as perimeter watering of athletic fields and horse arenas. The rotor is also easy to service, with a “jar-top” body cap that allows quick access to the filter screen and check valve with no extra pieces, parts or tools required. The I-90 is offered in two models: a full-circle opposing-nozzle version or an adjustable arc model, each with color-coded nozzles that can be field-changed to match the specific needs of any large site.

CLICK HERE FOR HUNTER I90 GEAR DRIVE SPRINKLER BROCHURE 

I-90-ADV Nozzle Performance Data
View Nozzle
Nozzle Pressure Radius Flow Precip mm/hr
bar kPa m m³/hr l/min
25 •
Lt. Blue
5.5 550 20.1 6.70 111.7 33.1 38.2
6.0 600 20.4 7.16 119.2 34.3 39.6
7.0 700 20.7 7.54 125.7 35.1 40.5
7.5 750 21.0 8.09 134.8 36.6 42.2
33 •
Grey
5.5 550 20.7 8.22 137.0 38.3 44.2
6.0 600 21.0 8.68 144.6 39.2 45.3
7.0 700 21.3 9.18 152.9 40.3 46.6
7.5 750 21.6 9.68 161.3 41.3 47.7
38 •
Red
5.5 550 21.9 9.22 153.7 38.3 44.2
6.0 600 22.3 9.77 162.8 39.5 45.6
7.0 700 22.9 10.31 171.9 39.5 45.6
7.5 750 23.2 10.81 180.2 40.3 46.5
43 •
Dk. Brown
5.5 550 22.6 10.47 174.5 41.2 47.5
6.0 600 22.6 11.02 183.6 43.3 50.0
7.0 700 22.9 11.52 191.9 44.1 50.9
7.5 750 23.5 12.13 202.1 44.0 50.9
48 •
Dk. Green
5.5 550 23.5 11.40 190.0 41.4 47.8
6.0 600 24.1 11.95 199.1 41.2 47.6
7.0 700 24.7 12.52 208.6 41.1 47.4
7.5 750 25.0 13.06 217.7 41.8 48.3
53 •
Dk. Blue*
5.5 550 24.7 12.47 207.8 40.9 47.2
6.0 600 25.6 12.99 216.5 39.6 45.8
7.0 700 26.2 13.52 225.2 39.3 45.4
7.5 750 26.5 14.11 235.1 40.1 46.3
8.0 800 26.8 14.63 243.8 40.7 47.0
63 •
Black
5.5 550 26.2 14.15 235.8 41.2 47.6
6.0 600 26.8 14.88 247.9 41.4 47.8
7.0 700 27.4 15.67 261.2 41.7 48.1
7.5 750 27.7 16.33 272.2 42.5 49.0
8.0 800 28.0 16.97 282.8 43.2 49.8
73 •
Orange
5.5 550 27.1 16.51 275.2 44.9 51.8
6.0 600 27.7 17.13 285.4 44.5 51.4
7.0 700 28.3 17.74 295.6 44.2 51.0
7.5 750 29.0 18.38 306.2 43.8 50.6
8.0 800 29.6 19.04 317.2 43.5 50.3
* Factory-installed nozzle Notes:
Precipitation rates for ADV models are calculated for 180-degree operation. All triangular rates are equilateral. For low angle nozzle performance, reduce radius by 15%. Complies to ASAE standard.

SIGN UP FOR OUR
E-NEWSLETTER